Model | volume (l) | Dimensions (DxLxH) |
---|---|---|
MBBR OXYBIO® 20.CE | 20.000 | 2.190 x 6.520 x 2.265 |
MBBR OXYBIO® 25.CE | 25.000 | 2.190 x 8.060 x 2.265 |
MBBR OXYBIO® 30.CE | 30.000 | 2.190 x 9.600 x 2.265 |
MBBR OXYBIO® 35.CE | 35.000 | 2.190 x 11.140 x 2.265 |
MBBR OXYBIO® 40.CE | 40.000 | 2.190 x 12.680 x 2.265 |
MBBR OXYBIO® 50.CE | 50.000 | 2.980 x 8.420 x 3.050 |
MBBR OXYBIO® 60.CE | 60.000 | 2.980 x 9.990 x 3.050 |
MBBR OXYBIO® 70.CE | 70.000 | 2.980 x 11.560 x 3.050 |
MBBR OXYBIO® 80.CE | 80.000 | 2.980 x 13.130 x 3.050 |
MBBR OXYBIO® 90.CE | 90.000 | 2.980 x 14.700 x 3.050 |
MBBR OXYBIO® 100.CE | 100.000 | 2.980 x 16.270 x 3.050 |
MBBR OXYBIO® 110.CE | 110.000 | 2.980 x 17.840 x 3.050 |
MBBR OXYBIO® 120.CE | 120.000 | 2.980 x 19.410 x 3.050 |
The MBBR technology constitutes a State-of-the-art technology in the field of sanitary and environmental engineering, currently being widely tested and validated. Incorporates the main benefits of the two most publicized treatment techniques: activated sludge and trickling filters.
Constitutes a biological treatment process for continuous flow that incorporates synthetic biofilm carriers in suspension in the mixed liquor, which allows higher biomass density per volume of reactor, conducting to more compact and reliable treatment units, as well as better performance.
The MBBR technology is very versatile, and allows the upgrade of the system, by raising the treatment capacity, this is possible by adding more fillers to the reactor (till a 2/3 capacity limit).