Model | volume (l) | Dimensions (DxLxH) | Weight (Kg) |
---|---|---|---|
SBR VT10 | 10.000 | 2.190 x 3.440 x 2.265 | 480 |
SBR VT15 | 15.000 | 2.190 x 4.980 x 2.265 | 660 |
SBR VT20 | 20.000 | 2.190 x 6.520 x 2.265 | 840 |
SBR VT25 | 25.000 | 2.190 x 8.060 x 2.265 | 1.020 |
SBR VT30 | 30.000 | 2.190 x 9.600 x 2.265 | 1.200 |
SBR VT35 | 35.000 | 2.190 x 11.140 x 2.265 | 1.380 |
SBR VT40 | 40.000 | 2.190 x 12.680 x 2.265 | 1.560 |
SBR VT45 | 45.000 | 2.190 x 14.220 x 2.265 | 1.740 |
SBR VT50 | 50.000 | 2.980 x 8.420 x 3.050 | 2.250 |
SBR VT60 | 60.000 | 2.980 x 9.990 x 3.050 | 2.650 |
SBR VT70 | 70.000 | 2.980 x 11.560 x 3.050 | 3.050 |
SBR VT80 | 80.000 | 2.980 x 13.130 x 3.050 | 3.450 |
SBR VT90 | 90.000 | 2.980 x 14.700 x 3.050 | 3.850 |
SBR VT100 | 100.000 | 2.980 x x16.270 x 3.050 | 4.250 |
SBR VT110 | 110.000 | 2.980 x 17.870 x 3.050 | 4.650 |
SBR VT120 | 120.000 | 2.980 x 19.410 x 3.050 | 5.050 |
ECODEPUR®SBR are a Compact System specialized in domestic wastewater treatment in one Biological reactor by Sequence Batch Reactor (SBR) in na Activated Sludge process.
FEATURES
APLICATION
OPERATION
Ecodepur SBR operates in a true batch mode with aeration and sludge settlement both occurring in the same reactor.
MAINTENANCE
The treatment unity simplicity, allied to its automatic functioning allows restricting its maintenance to a set of routine operations which frequency will be dictated by the normal exploration practice.